SEL-900 STALKER - ThermoVisual Detection Set
SEL-900 STALKER consists of clearest thermal camera module (Type-C) for smartphones with dedicated extension rod and dual camera digital WiFi borescope with 10 meters of hard wire.
Thermal lens has long focal length and high thermal transmissivity, allowing sufficient luminous flux, which maximizes the performance the detector to enable camera to see further and clearer.
Borescope has a holder grip with a bracket for smartphone. Device also has 10 meters of hard wire with two 1080P cameras.
Features (thermal)
Borescope has a holder grip with a bracket for smartphone. Device also has 10 meters of hard wire with two 1080P cameras.
• 384×288 array, 110,000 pixels, ultra clear
• Refresh rate - 25Hz - smooth image quality
• Simple to use
• Extension pole included
• Refresh rate - 25Hz - smooth image quality
• Simple to use
• Extension pole included
• High/Low temperature dynamic tracking
• Battery free design
• Rotating focus
• Battery free design
• Rotating focus
Technical Specifications | |
Thermal Sensor | |
Resolution | 384x288 (110000 pixels) |
Pixel Size | 17μm |
Frame rate | 25 Hz |
Spectral Band | 8~14μm |
Lens | 13mm, 1.0 Aperture |
Focusing Mode | Manual |
NETD | ≤50mk |
MRTD | ≤500mK |
Operating Temperature | -20oC...+ 50oC |
Measuring Range | -20oC...400oC |
Accuracy | ±2°C or ±2% of reading, the greater shall prevail |
Temperature Correction | Manual/Automatic |
Power Consumption | < 500mW |
Weight (with lens) | < 40g |
Dimension (with lens) | 49.5x26x27.5 mm |
Shell | Alloy body |
Image Enhancement | Digital detail enhancement (DDE) |
Image Correction | Manual |
Palette | White-hot/black-hot/iron-red/rainbow/high contrast rainbow/iron-grey |
Video Saving | photo and video saving |
Software Update | Support online software update |
Supports | Android 6 and above |
Borescope | |
Resolution of cameras | 1920x1080 (2 mpx) |
Viewing angle | 70o |
Viewing length | 3-500cm |
Light | LED light for both cameras |
Waterproof level | IP68 (only for lens) |
Lens diameter | 8 mm |
Photo, video format | JPEG, MP4 |
Wire length | 10 m . |
Accessories | Hook, magnet, cap |
Battery | Built in 2600 mAh battery |
Operational time | 5 hours |
Connectivity with phone | WiFi |
Supports | Android, iOS |
Set | |
Extension pole | 40...130cm |
Delivery set | -Thermal sensor -Borescope -Extension pole with 2 clamps -Tripod -2 Cables (USB-A -to Type-C) -1 Cable (Type-C to Type-C) |
Case size | 46x36x15 cm |
Complete weight | 3.3 kg (with case) |
pdf